Your cart is currently empty!
Search for rentals
Conduit Bending
Name | Details |
1810 Offset Hand Bender | Capacity: 1/2″ EMT |
1811 Offset Hand Bender | Capacity: 3/4″ EMT |
1818 Mechanical Chicago Bender | Capacity: 3/4″ EMT, 1/2″ – 1-1/2″ Rigid, 1/2″ – 1-1/4″ IMC, 1/2″ – 1-1/2″ Aluminium |
880 One Shot Hydraulic Bender | Capacity: 1″, 1 1/4″, 1 1/2″, 2″ Rigid |
881 Bender for 2 1/2″ – 4″ Conduit | Capacity: 2.5″, 3″, 4″ Rigid, EMT, IMC |
555 Electric Conduit Bender | Capacity 1/2″ – 2″ EMT, Rigid, IMC Conduit |
881 Hydraulic Conduit Bender | Capacity 2.5″, 3″, 4″ EMT, Rigid, IMC Conduit |
851 PVC Heater Bender | Capacity: 1/2″ – 4″ PVC All Schedules; Heats 50″ section |
847 PVC Heater Bender | Capacity: 1/2″ – 6″ PVC All Schedules; Heats 65″ section |
Cable Pulling & Bending
Name | Details |
UT2 Portable Electric Cable Puller | 2000 lbs Pulling Force |
G3 Cable Tugger | Portable, 20% faster |
G6 Turbo Tugger – 6000 LB | Maximum – 6000 lbs |
6001 Ultra Tugger – 6500 LB | Maximum – 6500 lbs |
6800 Ultra Tugger – 8000 LB | Maximum – 8000 lbs, Continuous – 6500 lbs. |
6901 Ultra Tugger – 10 000 LB | 0 – 6500LB Continuous Operation, 6500 – 8000 LB 15 Minutes ON/15 Minutes OFF, 8000 – 10000 LB Momentary |
UT 10 Pulling Package – Mobile Versi-Boom | Used with 6800 or 6901 cable puller |
800 Hydraulic Cable Bender | 350-1000 kcmil, 350-750 kcmil Compact Cable |
629 Wire Grip Kit | Set screw style, Use to pull through 2″ or larger conduit. Min. cable diameter 3/8″ |
Heavy Duty Rope Swivel | 10 000 LB Capacity |
7/8″ x 600′ Nystron Rope | 32 000 LB Breaking Strength |
7/8″ x 300′ Nystron Rope | 32 000 LB Breaking Strength |
3/4″ x 1200′ Nystron Rope | 19 000 LB Breaking Strength |
9/16″ x 600′ Nystron Rope | 13 000 LB Breaking Strength |
5/8″ x 600′ Industrial Poly Rope | 6875 LB Breaking Strength |
Sheaves & Rollers
Name | Details |
650 6″ Hook Sheave | 4000 LB Capacity |
651 12″ Hook Sheave | 4000 LB Capacity |
652 18″ Hook Sheave | 4000 LB Capacity |
653 24″ Hook Sheave | 4000 LB Capacity |
8012 12″ Hook Sheave | 8000 LB Capacity |
8018 18″ Hook Sheave | 8000 LB Capacity |
8024 24″ Hook Sheave | 8000 LB Capacity |
658 12″ Tray Sheave | 5″ wide aluminum alloy sheaves with self-lubricating bearings. |
659 22″ Tray Sheave | 5″ wide aluminum alloy sheaves with self-lubricating bearings. |
2″ Cable Feeding Sheave | Fits 2″ Conduit |
2.5″ Cable Feeding Sheave | Fits 2.5″ Conduit |
Cable Feeding Sheave | Fits 3″ Conduit |
4″ Cable Feeding Sheave | Fits 4″ Conduit |
6″ Cable Feeding Sheave | Fits 6″ Conduit |
Cable Tray Rollers – Straight | Fits 12″ – 36″ Cable Tray |
Cable Tray Rollers – 90 Degree | Fits 12″ – 36″ Cable Tray |
Cable Crimping & Cutting
Name | Details |
8AWG – 1/0 Manual Crimper | Crimps all popular small to mid-range copper connector sizes. |
3/0AWG – 400kcmil | Crimps connector sizes all the way to 400 kcmil |
12 Ton Manual Hydraulic Crimping Tool | 8AWG – 750kcmil copper or aluminum lugs and splices |
12 Ton Remote Powered Crimping Head | 8AWG – 750kcmil copper or aluminum lugs and splices; Use with 975 pump |
12 Ton Battery Powered Crimping Head | 8AWG – 750kcmil copper or aluminum lugs and splices |
12T Dieless Battery Crimper | 4 AWG – 1000 kcmil copper; 4 AWG – 1000 kcmil aluminium |
6T Dieless Remote Powered Crimp Head | 4 AWG – 750 kcmil copper; 6 AWG – 750 kcmil aluminium |
12 Ton U-Type Dies | various sizes |
15 Ton Remote Powered Crimping Head | 8AWG – 1500kcmil copper, 8AWG – 1000kcmil aluminum; Use with 975 pump |
15 Ton P-Type dies | various sizes |
60 Ton Single Acting Crimp Press | Use with 975 pump |
60 Ton Crimp Dies | various sizes |
100 Ton Single Acting Crimp Press | Use with 980 Pump |
100 Ton Crimp Dies | various sizes |
751 Cutter Head with Ram & Hand Pump | Cuts 1000kcmil copper or aluminum cable |
Battery Cable Cutter | Cuts 750kcmil aluminum, 650kcmil copper |
Drill Powered Cable Cutter | Cuts cable up to 3.5″ diameter |
XL Battery Cable Cutter | Cuts up to 2″ Copper/Aluminum |
Utility Wire Cutter, 25mm | Cuts ACSR, Guy Strand, Steel; 636 KCML ACSR |
Utility Wire Cutter, 45mm | Cuts ACSR, Guy Strand, Steel; 1590 KCML ACSR |
U-Type Die Cutter | For use with 12-Ton tools |
Pumps
Name | Details |
Hydraulic Hand Pump | 10 000 psi |
Hydraulic Foot Pump | 10 000 psi |
975 Electric Hydraulic Pump | 10 000psi; 1/2 HP |
980 Electric Hydraulic Pump | 10 000psi; 1 1/2 HP |
Fishing
Name | Details |
Steel Fish Tape | 240′ length |
690 Power Fishing System | Vac/Blower; 1/2″ – 4″ conduit |
Power Threading
Name | Details |
300 Power Threading Machine | Heavy Duty 1700W Motor |
Die for up to 6″ | |
Tristand | |
Oiler |
Knockouts & Punches
Name | Details |
Stainless Steel Carbide Tip Cutter Kit | Removable cutter heads available in sizes from 5/8′ through 3′ |
709 Metal Stud Punch – 7/8″ dia | Capacity: 1-5/8″ and wider studs. 20 gauge steel studs |
710 Metal Stud Punch – 1 11/32″ dia | Capacity: 2-1/2″ and wider studs. 20 gauge steel studs |
724 Manual BX Stud Punch | 24-20 GA |
Manual Punch & Die Set | Capacity: 1/2″ – 2″ conduit |
Manual Speed Punch Kit | Capacity: ¾” – 2″ conduit |
Standard Knockout Punch Kit | Capacity: 1 ¼” Punch 16 gauge mild steel; ¾”, 1″, 1 1/8″ Punches 14 gauge mild steel; 7/8″,1 ½” Punches 10 gauge mild steel |
7306 Punch Kit 1/2×2 | Capacity: 1/2″ – 2″ conduit |
7310 Punch Kit 1/2×4 | Capacity: 1/2″ – 4″ conduit |
2.5″ – 4″ Punch & Die Set | Capacity: 2.5″ – 4″ conduit |
Stainless Steel Knockout Punch Kit | Capacity: 1/2″ – 2″ conduit; through 10 gauge stainless steel. |
Oiltite Punch Unit | 14GA & 10GA mild steel |
Reel Handling & Storage
Name | Details |
Pipe & Conduit Rack | Capacity :1 000 lbs |
687 Reel Jack Stand | Extends 13″ – 28″; 2500 lb capacity |
683 Reel Jack Stand | Extends 22″ – 54″; 2500 lb capacity |
656 Ratchet Reel Stand | Extends 28″ – 46.5″; 3750 lb capacity |
Extra Large Capacity Reel Stand | Heavy duty; 36″ – 96″ reels |
911 Wire Cart | Capacity: 6 x 2500′ spools up to 16″ dia., 15 x 500 foot spools up to 8″ dia. Max spool weight: 550 lbs. Maximum spool width: 24″ |
Hand Truck Wire Cart | 23″ wide for narrow access |
Job Box | various sizes |